Property Attributes
- MLS#73557748
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityPlymouth
- AreaSouth Plymouth
- NeighborhoodPonds of Plymouth
- Zip02360
- StyleColonial
- Year Built1987
- Taxes$ 6076
- Price$ 599,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1789
- Lot Size0.88 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Come discover the allure of 73 Raymond Rd, a 1987 Colonial-style single-family residence in the sought after neighborhood of THE PONDS OF PLYMOUTH. With 1789 square feet of inviting, open living space, this property is just waiting for your personal touches. The kitchen is equipped with newer stainless steel appliances, providing a functional and contemporary space for your culinary pursuits. Just off the kitchen is a lovely dining room and a front to back Living room that is spacious and inviting.The 2nd level features a large, bright primary bedroom with walk-in closet and dressing area. The other two bedrooms have double closets and plenty of windows to let in the beautiful, natural light. Outside, a large deck extends the living space, perfect for outdoor gatherings, complemented by a fire pit that invites evenings under the stars. This property offers a thoughtful layout- with a little TLC you can create an ideal setting for your next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| South Elementary | South Middle | Pshs High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $599,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R25 |
| Patio/Porch Features | Deck - Composite |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1987 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0123 B:001P L:0739,1136427 |
| Accessibility | No |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ponds of Plymouth |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Long Pond RD to Lunns to Raymond |
| High School | Pshs |
| City | Plymouth |
| Senior Community Y/N | No |
| MLS Area | South Plymouth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38294 |
| Elementary School | South Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6076 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 478800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bonus Room |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Concrete |
| Flooring | Tile,Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1789 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Ceiling Fan(s),Flooring - Stone/Ceramic Tile,Exterior Access,Recessed Lighting,Stainless Steel Appliances |
| Total Baths | 2 |
| Living Room Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Recessed Lighting |
| Bedroom 3 Features | Closet/Cabinets - Custom Built,Flooring - Laminate |
| Bedroom 2 Features | Walk-In Closet(s),Flooring - Laminate |
| Dining Room Features | Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Kitchen Area | 143 |
| Kitchen Length | 11 |
| Kitchen Width | 13 |
| Primary on Main | 143 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 88 |
| Bedroom 3 Length | 8 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 14 |
| Living Room Area | 352 |
| Living Room Length | 16 |
| Living Room Width | 22 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet,Dressing Room,Recessed Lighting |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15 |
| Dining Room Level | Main,First |
| Dining Room Area | 154 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Composite,Storage |
|---|---|
| Parking Features | Off Street |
| Lot Features | Wooded,Gentle Sloping |
| Water Source | Private |
| Total Parking | 8 |
| Lot Size Area | 0.88 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1789 |
| Lot Size Acres | 0.88 |
| Waterfront Y/N | No |
| Foundation Area | 720 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may