Property Attributes
- MLS#73547776
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityNewton
- AreaWest Newton
- NeighborhoodWest Newton Hill
- Zip02465
- StyleColonial
- Year Built1913
- Taxes$ 20231
- Price$ 2,300,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4545
- Lot Size0.27 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Coveted West Newton Hill. Come and take a fresh look! Painting has been completed and it looks like a different house! Warm and elegant south facing 10 room Colonial blends timeless character with exceptional space, offering 6 bedrooms, a private office, high ceilings, and beautiful period details. A welcoming wraparound porch leads to a gracious foyer with a turned staircase, opening to a spacious beam-accented living room, formal dining room with a bay window, and a generous eat-in kitchen. A half bath and screened porch complete the first floor. The second level features 4 bedrooms and 2 full baths, including a primary suite with a fireplace, walk-in closet, and en suite bath. The third floor offers 2 additional bedrooms, a full bath, and a private office. The walkout lower level includes a media room with glass doors to the patio and backyard. Located near public transportation, Mass Pike, shops, & restaurants, this exceptional home offers the perfect blend of classic charm and generous living space,
| Elementary School | Middle School | High School |
|---|---|---|
| Cabot Elementary School | Day Middle School | Nnhs High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $2,300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator |
| Zoning | SR2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1913 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 686881 |
| Community Features | Public Transportation,Shopping,Highway Access,House of Worship,Public School,Sidewalks |
| Accessibility | No |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | West Newton Hill |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Otis Street to Forest Avenue to Mount Vernon Street |
| High School | Nnhs |
| City | Newton |
| Disclosures | Older roof,windows and garage door. Front gutter to be replaced before closing. Basement space under garage. |
| Senior Community Y/N | No |
| MLS Area | West Newton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11882 |
| Carport Y/N | No |
| Elementary School | Cabot |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 20231.7 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Day |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 2087900 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Bathroom - Full,Recessed Lighting,Bathroom - Half,Bedroom,Bathroom,Office,Mud Room |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry |
| Flooring | Wood,Tile,Flooring - Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Master Bedroom |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4017 |
| Half Baths | 2 |
| Laundry Features | In Basement |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 528 |
| Living Room Level | First |
| LivingAreaSource | Other |
| Kitchen Features | Window(s) - Bay/Bow/Box,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Exterior Access,Stainless Steel Appliances,Gas Stove |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Beamed Ceilings,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Recessed Lighting |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Kitchen Area | 169.888888888 |
| Kitchen Length | 14.666666666 |
| Kitchen Width | 11.583333333 |
| Primary on Main | 203.402777777 |
| Second Bedroom Length | 16.833333333 |
| Second Bedroom Width | 12.083333333 |
| Bedroom 3 Area | 116.166666666 |
| Bedroom 3 Length | 11.333333333 |
| Bedroom 3 Width | 10.25 |
| Bedroom 4 Area | 125.611111111 |
| Bedroom 4 Length | 11.333333333 |
| Bedroom 4 Width | 11.083333333 |
| Dining Room Area | 14.666666666 |
| Dining Room Width | 13.666666666 |
| Family Room Area | 658.854166666 |
| Family Room Length | 28.75 |
| Living Room Area | 404.166666666 |
| Living Room Length | 25 |
| Living Room Width | 16.166666666 |
| Primary Bedroom Area | 213.805555555 |
| Primary Bedroom Features | Walk-In Closet(s),Flooring - Hardwood |
| Primary Bedroom Length | 14.916666666 |
| Primary Bedroom Width | 14.333333333 |
| Family Room Width | 22.916666666 |
| Family Room Level | Basement |
| Family Room Features | Flooring - Stone/Ceramic Tile,Exterior Access,Recessed Lighting,Slider |
| Dining Room Level | First |
| Dining Room Area | 200.444444444 |
| Bedroom 5 Width | 15.333333333 |
| Bedroom 5 Level | Third |
| Bedroom 5 Length | 15.833333333 |
| Bedroom 5 Features | Closet,Flooring - Hardwood |
| Bedroom 5 Area | 242.777777777 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Porch - Screened,Patio,Sprinkler System |
|---|---|
| Parking Features | Detached,Garage Door Opener,Paved Drive,Off Street |
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.27 |
| Foundation Details | Stone,Brick/Mortar |
| Spa | No |
| Building Area Total | 4545 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may